<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JALAYBI.COM &#187; Japan</title>
	<atom:link href="http://www.jalaybi.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jalaybi.com</link>
	<description>Real Journoalism Not Professional Journalism</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'saharkhan_hu98so'});	}</script>	<item>
		<title>US split: Collapse of &#8217;shattered union&#8217; to begin with Texas?</title>
		<link>http://www.jalaybi.com/2009/11/10/us-split-collapse-of-shattered-union-to-begin-with-texas/</link>
		<comments>http://www.jalaybi.com/2009/11/10/us-split-collapse-of-shattered-union-to-begin-with-texas/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:16:13 +0000</pubDate>
		<dc:creator>Jalaybi</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Atlantic America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic decline]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Igor Panarin]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mikhail Gorbachev]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Project 2012]]></category>
		<category><![CDATA[Robert Gates]]></category>
		<category><![CDATA[Shattered Union]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Crash of America]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US collapse]]></category>
		<category><![CDATA[US dollars]]></category>
		<category><![CDATA[US population]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war on terror]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.jalaybi.com/?p=4591</guid>
		<description><![CDATA[
Russian economist and academic Igor Panarin says that there is a strong possibility that the United States will break into six pieces by June 2010, which he says will be the result of a second economic crisis in late November. After Texas Governor Rick Perry mentioned the possibility of his state seceding from the union, [...]]]></description>
		<wfw:commentRss>http://www.jalaybi.com/2009/11/10/us-split-collapse-of-shattered-union-to-begin-with-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Considers $1 Billion of Aid to Pakistan to Help Fight Terrorism</title>
		<link>http://www.jalaybi.com/2009/04/11/japan-considers-1-billion-of-aid-to-pakistan-to-help-fight-terrorism/</link>
		<comments>http://www.jalaybi.com/2009/04/11/japan-considers-1-billion-of-aid-to-pakistan-to-help-fight-terrorism/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:54:10 +0000</pubDate>
		<dc:creator>Jalaybi</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[war on terror]]></category>

		<guid isPermaLink="false">http://www.jalaybi.com/2009/04/11/japan-considers-1-billion-of-aid-to-pakistan-to-help-fight-terrorism/</guid>
		<description><![CDATA[TOKYO Ã¢â‚¬â€
Japan is considering providing up to $1 billion in economic aid to Pakistan over the next two years, a newspaper reported on Saturday. The Japanese government will reveal details of the planned aid in Tokyo on April 17 at a meeting of donors to be co-hosted by the World Bank, the Nikkei business daily [...]]]></description>
		<wfw:commentRss>http://www.jalaybi.com/2009/04/11/japan-considers-1-billion-of-aid-to-pakistan-to-help-fight-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Robot To Hit Japan Catwalk</title>
		<link>http://www.jalaybi.com/2009/03/18/fashion-robot-to-hit-japan-catwalk/</link>
		<comments>http://www.jalaybi.com/2009/03/18/fashion-robot-to-hit-japan-catwalk/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:04:13 +0000</pubDate>
		<dc:creator>Jalaybi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fashion Robot]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.jalaybi.com/?p=1710</guid>
		<description><![CDATA[
The HRP-4C robot. The girlie-faced humanoid with slightly oversized eyes, a tiny nose and a shoulder length hair-do boasts 42 motion motors programmed to mimic the movements of flesh-and-blood
ArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArrayArraydocument.getElementById("post-1710-blankimage").onload();]]></description>
		<wfw:commentRss>http://www.jalaybi.com/2009/03/18/fashion-robot-to-hit-japan-catwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
